Overall Rankings
Why did your favorite burger place only get a 7.2?! Click on the restaurant name to find out why we rated each category the way we did!
Why did your favorite burger place only get a 7.2?! Click on the restaurant name to find out why we rated each category the way we did!
Rank | Restaurant | Burger | Neighborhood | Bun | Patty | Bun to Meat Ratio | Standard Toppings | Sides | Taste | Accuracy | Value | Service | Returnability | OVERALL SCORE (weighted average)* |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mint Modern Bistro | Kimchi Burger | Freret St. | 9.7 | 8.5 | 8.8 | 9.3 | 8.5 | 9.3 | 6.8 | 9.8 | 7.7 | 9.3 | 9.15 |
2 | Brown Butter | Pimento Burger | Mid City | 8.3 | 7.7 | 8.7 | 8.0 | 8.7 | 8.3 | 9.8 | 9.8 | 8.8 | 8.7 | 8.42 |
3 | Legacy Kitchen | Legacy Burger | Warehouse District | 7.6 | 8.2 | 8.4 | 8.8 | 6.6 | 8.4 | 9.4 | 6.8 | 8.8 | 7.4 | 8.05 |
4 | Cowbell | LWF Cowbell Burger | Uptown | 8.0 | 8.3 | 7.3 | 6.5 | 7.5 | 8.3 | 9.5 | 6.3 | 9.0 | 7.8 | 7.89 |
5 | High Hat Café | High Hat Burger | Freret St. | 7.0 | 8.0 | 7.0 | 8.3 | 7.5 | 8.3 | 8.8 | 7.8 | 8.0 | 8.0 | 7.87 |
6 | Mondo | Mondo Burger | Lakeview | 5.2 | 9.0 | 8.3 | 7.7 | 7.5 | 8.3 | 8.8 | 6.8 | 7.0 | 8.0 | 7.61 |
7 | Atomic Burger | Mushroom Swiss | Metairie | 6.3 | 7.3 | 7.3 | 7.8 | 7.3 | 7.5 | 10.0 | 8.0 | 8.5 | 7.0 | 7.35 |
8 | Walk-On's | STUFFED | CBD | 8.5 | 5.5 | 8.2 | 8.0 | 6.0 | 7.2 | 10.0 | 7.2 | 8.7 | 6.8 | 7.28 |
9 | Ruth's Chris | Prime Burger | CBD | 7.0 | 7.4 | 6.0 | 5.2 | 6.6 | 7.4 | 9.4 | 7.8 | 7.6 | 7.4 | 7.24 |
10 | Charcoal's | Customized House Beef | Irish Channel | 7.0 | 7.2 | 8.0 | 7.2 | 7.6 | 6.8 | 7.2 | 7.8 | 9.8 | 6.8 | 7.19 |
11 | Restaurant R'evolution | Revolution Burger | French Quarter | 7.6 | 7.8 | 7.2 | 7.2 | 6.8 | 7.4 | 8.2 | 4.4 | 5.4 | 6.8 | 7.14 |
T-12 | Junction | Junction Burger | Bywater | 8.8 | 6.8 | 5.8 | 5.5 | 7.8 | 7.0 | 8.3 | 7.5 | 3.7 | 5.0 | 7.10 |
T-12 | Food Drunk NOLA | King Cake Burger | Food Truck | 6.5 | 8.3 | 9.5 | 7.0 | 9.0 | 6.3 | 10.0 | 7.5 | 8.0 | 5.0 | 7.10 |
14 | Avenue Pub | Pub Burger | Lower Garden District | 7.5 | 7.0 | 5.5 | 6.5 | 7.5 | 7.3 | 8.0 | 6.3 | 8.0 | 6.0 | 7.00 |
15 | The Camellia Grill | The Hickmen | Uptown | 6.3 | 6.3 | 8.5 | 7.5 | 6.8 | 7.0 | 10.0 | 7.5 | 10.0 | 6.8 | 6.99 |
16 | Press St. Station | The Burger | Bywater | 8.5 | 6.0 | 5.0 | 7.8 | 7.8 | 7.0 | 5.0 | 7.0 | 8.3 | 6.0 | 6.97 |
17 | Capdeville | Capdeville Burger | CBD | 6.3 | 7.3 | 5.6 | 7.1 | 6.6 | 6.9 | 8.3 | 6.7 | 8.6 | 6.1 | 6.81 |
18 | Finn McCool's | Griddled Beef Burger | Mid City | 6.3 | 7.3 | 7.3 | 5.8 | 8.5 | 7.1 | 9.8 | 5.5 | 3.3 | 5.1 | 6.63 |
19 | The Store | Cheddar Burger | CBD | 5.8 | 7.0 | 7.2 | 5.0 | 3.8 | 6.6 | 7.0 | 7.0 | 9.0 | 5.6 | 6.53 |
20 | Dis & Dem | Dis & Dem Burger | French Quarter | 5.2 | 6.7 | 5.8 | 7.0 | 9.7 | 6.7 | 10.0 | 6.3 | 9.8 | 6.2 | 6.45 |
21 | Smashburger | Bacon Cheeseburger | Magazine St. | 6.4 | 6.8 | 6.2 | 4.8 | 5.6 | 6.0 | 10.0 | 6.6 | 9.0 | 6.0 | 6.43 |
22 | District: Donuts.Sliders. Brew. | Cheeseburger Slider | Garden District | 6.6 | 7.0 | 3.8 | 5.2 | 4.2 | 6.8 | 10.0 | 3.6 | 7.8 | 5.8 | 6.31 |
23 | The Backyard | The Burger | Lakeview | 5.5 | 5.5 | 6.5 | 5.5 | 7.2 | 6.0 | 8.3 | 6.2 | 6.3 | 6.3 | 5.90 |
24 | Tulane City Diner | DIY Burger | Uptown | 3.5 | 4.2 | 4.2 | 6.5 | 5.8 | 4.3 | 9.3 | 5.2 | 7.0 | 2.0 | 4.39 |
* Think of our weighted model as Burger Meet's "special sauce." No one knows EXACTLY what goes into special sauce, but it tends to be pretty spot on. We set out to determine what truly makes a burger great, and after much discussing, debating, and tinkering we settled on very specific weights to apply to each rating category. We think we nailed it, and have given each location on our list a fair shot to rise to the top!